<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Tasarim Group</title>
	<atom:link href="http://www.atasarimgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atasarimgroup.com</link>
	<description>Madrix Syncronorm Realizzer Pangolin X-Flame Lasertec Showlaser Laser Show D-Lite Tarm Laser LED Lighting LED Pixel Interior Flash Art Multimedia Show Musical Fountain Lighting Design</description>
	<lastBuildDate>Fri, 20 Jun 2014 22:41:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.8</generator>
	<item>
		<title>Realizzer 3D &#8211; Demo Show HD</title>
		<link>http://www.atasarimgroup.com/realizzer-3d-demo-show-hd/</link>
		<comments>http://www.atasarimgroup.com/realizzer-3d-demo-show-hd/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 22:00:19 +0000</pubDate>
		<dc:creator><![CDATA[lightmaster]]></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.atasarimgroup.com/?p=1175</guid>
		<description><![CDATA[Realizzer3D Demo Show for future users welcome&#8230; Realizzer 3D allows you to create photo realistic designs and instantly view your light show in real-time on your PC. The software has a comprehensive library with many 3D models included such as Truss, Decorations and Stages etc.. With the Pro and Ultimate versions you have also the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Realizzer3D Demo Show  for future users welcome&#8230; </p>
<p>Realizzer 3D allows you to create photo realistic designs and instantly view your light show in real-time on your PC. The software has a comprehensive library with many 3D models included such as Truss, Decorations and Stages etc.. With the Pro and Ultimate versions you have also the possibility to simulate complete laser and video installations (Lasergraph DSP &#038; Pangolin Support). Also, custom created 3D models can be imported in over 20 formats (OBJ, 3DS, DAE, etc.).</p>
<p>The simulation can be controlled with any DMX capable lighting control protocol such as ArtNET and SyncroNET or directly by a separate available USB-DMX Interface.</p>
<p>Simulation of Moving-Heads, Scanner, Spots, LEDs<br />
Almost all lighting effects (Wheels, Prism, Iris, Shutter, etc.)<br />
Video Projections and Walls with Geometric Correction<br />
High Quality Laser Simulation<br />
Unique real-time Laser-Scanner Simulation and Volume Fog<br />
3D Model Import (+20 formats)<br />
DMX Controllable Machinery<br />
ArtNET &#038; SyncroNET Input (up to DMX 128 Universes)<br />
Easy to use 3D-Editor and User Interface</p>
<p>&#8230;and much more!<br />
www.realizzer.com<br />
www.atasarimgroup.com</p>
<p>*Please for more detail contact me<br />
info@atasarimgroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atasarimgroup.com/realizzer-3d-demo-show-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aydin Belediyesi Multimedia Water Fountain Project Final</title>
		<link>http://www.atasarimgroup.com/aydin-belediyesi-multimedia-water-fountain-project-final/</link>
		<comments>http://www.atasarimgroup.com/aydin-belediyesi-multimedia-water-fountain-project-final/#comments</comments>
		<pubDate>Thu, 12 Jun 2014 23:59:46 +0000</pubDate>
		<dc:creator><![CDATA[lightmaster]]></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.atasarimgroup.com/?p=1169</guid>
		<description><![CDATA[Aydin City &#8220;Atatürk Meydanı&#8221; Multimedia Fountain Project specialy designed for Aydin Municipality, by A Tasarim Group with Syncronorm Depence &#038; V3D Aydin Kent Meydanı Müzikli Su Oyunları Proje Tasarımı Simulation&#8230; Special thanks for music (He&#8217;s a Pirate) Klaus Badelt.]]></description>
				<content:encoded><![CDATA[<p>Aydin City &#8220;Atatürk Meydanı&#8221; Multimedia Fountain Project specialy designed for Aydin Municipality, by A Tasarim Group with Syncronorm Depence &#038; V3D</p>
<p>Aydin Kent Meydanı Müzikli Su Oyunları Proje Tasarımı Simulation&#8230;</p>
<p>Special thanks for music (He&#8217;s a Pirate) Klaus Badelt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atasarimgroup.com/aydin-belediyesi-multimedia-water-fountain-project-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rixos Hotel Concept Fountain Project</title>
		<link>http://www.atasarimgroup.com/rixos-hotel-concept-fountain-project/</link>
		<comments>http://www.atasarimgroup.com/rixos-hotel-concept-fountain-project/#comments</comments>
		<pubDate>Wed, 28 May 2014 03:04:58 +0000</pubDate>
		<dc:creator><![CDATA[lightmaster]]></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.atasarimgroup.com/?p=1154</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.atasarimgroup.com/rixos-hotel-concept-fountain-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eğirdir Multimedia Fountain</title>
		<link>http://www.atasarimgroup.com/egirdir-multimedia-fountain/</link>
		<comments>http://www.atasarimgroup.com/egirdir-multimedia-fountain/#comments</comments>
		<pubDate>Wed, 28 May 2014 03:00:00 +0000</pubDate>
		<dc:creator><![CDATA[lightmaster]]></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.atasarimgroup.com/?p=1149</guid>
		<description><![CDATA[Her mevsim ve günün her saatinde renk değiştiren ve 7 renge sahip olan Eğirdir Gölü&#8217;ne Eğirdir Kaymakamlığı ve BAKA işbirliği ile &#8220;Işık ve Su Gösterileri Projesi&#8221; kapsamında 8. Rengine kavuşturuldu.]]></description>
				<content:encoded><![CDATA[<p>Her mevsim ve günün her saatinde renk değiştiren ve 7 renge sahip olan Eğirdir Gölü&#8217;ne Eğirdir Kaymakamlığı ve BAKA işbirliği ile &#8220;Işık ve Su Gösterileri Projesi&#8221; kapsamında 8. Rengine kavuşturuldu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atasarimgroup.com/egirdir-multimedia-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syncronorm Depence Software Water Matrix Fountain Animation</title>
		<link>http://www.atasarimgroup.com/syncronorm-depence-software-water-matrix-fountain-animation/</link>
		<comments>http://www.atasarimgroup.com/syncronorm-depence-software-water-matrix-fountain-animation/#comments</comments>
		<pubDate>Wed, 28 May 2014 02:53:47 +0000</pubDate>
		<dc:creator><![CDATA[lightmaster]]></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.atasarimgroup.com/?p=1144</guid>
		<description><![CDATA[Depence is the worldwide first Multimedia Fountain Control System, which enables visualizing in real-time for all show relevant medias like water, light, laser, music ect. in a realistic and photo-realistic area. Through a sophisticated and innovative interaction of hardware and software, you create complex shows much faster and more effective without leaving your office.]]></description>
				<content:encoded><![CDATA[<p>Depence is the worldwide first Multimedia Fountain Control System, which enables visualizing in real-time for all show relevant medias like water, light, laser, music ect. in a realistic and photo-realistic area. Through a sophisticated and innovative interaction of hardware and software, you create complex shows much faster and more effective without leaving your office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atasarimgroup.com/syncronorm-depence-software-water-matrix-fountain-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depence Concept Animation with Lasers</title>
		<link>http://www.atasarimgroup.com/depence-concept-animation-with-lasers/</link>
		<comments>http://www.atasarimgroup.com/depence-concept-animation-with-lasers/#comments</comments>
		<pubDate>Wed, 28 May 2014 02:52:24 +0000</pubDate>
		<dc:creator><![CDATA[lightmaster]]></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.atasarimgroup.com/?p=1140</guid>
		<description><![CDATA[A new Depence Concept Animation. Full show production and 3D Design was done with Depence and Beyond in approx. 12 hours.]]></description>
				<content:encoded><![CDATA[<p>A new Depence Concept Animation. Full show production and 3D Design was done with Depence and Beyond in approx. 12 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atasarimgroup.com/depence-concept-animation-with-lasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syncronorm Depence Software 3D Fountain Animation Gulf Towers 2 including SGM IP 65 G-Spot</title>
		<link>http://www.atasarimgroup.com/syncronorm-depence-software-3d-fountain-animation-gulf-towers-2-including-sgm-ip-65-g-spot/</link>
		<comments>http://www.atasarimgroup.com/syncronorm-depence-software-3d-fountain-animation-gulf-towers-2-including-sgm-ip-65-g-spot/#comments</comments>
		<pubDate>Wed, 28 May 2014 02:50:29 +0000</pubDate>
		<dc:creator><![CDATA[lightmaster]]></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.atasarimgroup.com/?p=1136</guid>
		<description><![CDATA[Depence is the worldwide first Multimedia Fountain Control System, which enables visualizing in real-time for all show relevant medias like water, light, laser, music ect. in a realistic and photo-realistic area. Through a sophisticated and innovative interaction of hardware and software, you create complex shows much faster and more effective without leaving your office. From [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Depence is the worldwide first Multimedia Fountain Control System, which enables visualizing in real-time for all show relevant medias like water, light, laser, music ect. in a realistic and photo-realistic area. Through a sophisticated and innovative interaction of hardware and software, you create complex shows much faster and more effective without leaving your office.</p>
<p>From theme parks, clubs, hotels, shopping centers to urban well systems, application areas of Depence are far-reaching. Quality management, client support and regular seminars are provided in the package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atasarimgroup.com/syncronorm-depence-software-3d-fountain-animation-gulf-towers-2-including-sgm-ip-65-g-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redroom Kemer</title>
		<link>http://www.atasarimgroup.com/redroom-kemer/</link>
		<comments>http://www.atasarimgroup.com/redroom-kemer/#comments</comments>
		<pubDate>Wed, 28 May 2014 02:43:51 +0000</pubDate>
		<dc:creator><![CDATA[lightmaster]]></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.atasarimgroup.com/?p=1130</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.atasarimgroup.com/redroom-kemer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonlight Burlesque Club Kemer</title>
		<link>http://www.atasarimgroup.com/moonlight-burlesque-club-kemer/</link>
		<comments>http://www.atasarimgroup.com/moonlight-burlesque-club-kemer/#comments</comments>
		<pubDate>Wed, 28 May 2014 02:40:49 +0000</pubDate>
		<dc:creator><![CDATA[lightmaster]]></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.atasarimgroup.com/?p=1123</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.atasarimgroup.com/moonlight-burlesque-club-kemer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Palace Cafe &amp; Restaurant &amp; Bowling</title>
		<link>http://www.atasarimgroup.com/the-palace-cafe-restaurant-bowling/</link>
		<comments>http://www.atasarimgroup.com/the-palace-cafe-restaurant-bowling/#comments</comments>
		<pubDate>Wed, 28 May 2014 02:27:41 +0000</pubDate>
		<dc:creator><![CDATA[lightmaster]]></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.atasarimgroup.com/?p=1112</guid>
		<description><![CDATA[First time D-Lite Mediatic TM N100 Media Tubes installed in Anatolian side of İstanbul Maltepe. Also D-Lite, DMX D-Pix6 and DMX WallWashers are used for the front side of Maltepe Palace. All system control via D-Lite Mediaplayer.]]></description>
				<content:encoded><![CDATA[<p>First time D-Lite Mediatic TM N100 Media Tubes installed in Anatolian side of İstanbul Maltepe.<br />
Also D-Lite, DMX D-Pix6 and DMX WallWashers are used for the front side of Maltepe Palace.<br />
All system control via D-Lite Mediaplayer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atasarimgroup.com/the-palace-cafe-restaurant-bowling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
